<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Living In Cottonwood Heights &#187; Info</title>
	<atom:link href="http://livingincottonwoodheights.com/category/info/feed/" rel="self" type="application/rss+xml" />
	<link>http://livingincottonwoodheights.com</link>
	<description>Cottonwood Heights Real Estate</description>
	<lastBuildDate>Sun, 29 Aug 2010 13:29:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Is This Really About Health Care</title>
		<link>http://livingincottonwoodheights.com/2009/12/23/is-this-really-about-health-care/</link>
		<comments>http://livingincottonwoodheights.com/2009/12/23/is-this-really-about-health-care/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 13:24:14 +0000</pubDate>
		<dc:creator>Rob Aubrey</dc:creator>
				<category><![CDATA[Info]]></category>

		<guid isPermaLink="false">http://livingincottonwoodheights.com/?p=661</guid>
		<description><![CDATA[Is this really about health care or is a group of large builders trying to squeeze out the little builders. I really don&#8217;t know, BUT I can tell you this, it is not about providing health care any more. Here is an article from the National Association of Home Builders web site December 21, 2009 &#8211; In [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="aligncenter" title="National Association of Home Builders" src="http://www.nahb.org/style/main/images/sitewide/logo_logo.gif" alt="" width="161" height="61" /></p>
<p>Is this really about health care or is a group of large builders trying to squeeze out the little builders. I really don&#8217;t know, BUT I can tell you this, it is not about providing health care any more.</p>
<p>Here is an article from the National Association of Home Builders web site</p>
<p><strong>December 21, 2009 &#8211; </strong>In a rush to pass a massive health care overhaul before Christmas, Senate Democrats have included a last-minute provision targeting the construction industry that is certain to derail the fragile housing recovery and threaten the solvency of countless small home building firms.  <a href="http://www.nahb.org/news_details.aspx?newsID=10157" target="_blank">continued..</a>.</p>
<p>I can not think of any reason that this would make sense.</p>
<p>So when something doesn&#8217;t make sense, I always ask myself, who is going to gain or forced to lose, you know follow the money.</p>
<p>Well we know that ever contractor with more than 5 employees will definitely lose. They would not be able to grow, can you imagine being in the building business the last couple of years and finally start seeing daylight. You find yourself with some work and cannot hire a sixth person because you couldn&#8217;t afford to pay for health care for everyone. How about if one guy cost too much to insure, you would have to let him go to take of the others.</p>
<p>There is no way this is about providing health care for Americans, this is a piling on of the &#8220;Fleeing of America&#8221;.</p>
<p>What are your thoughts?</p>
]]></content:encoded>
			<wfw:commentRss>http://livingincottonwoodheights.com/2009/12/23/is-this-really-about-health-care/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Going Green In Cottonwood Heights With CFL</title>
		<link>http://livingincottonwoodheights.com/2009/07/18/going-green-in-cottonwood-heights-with-cfl/</link>
		<comments>http://livingincottonwoodheights.com/2009/07/18/going-green-in-cottonwood-heights-with-cfl/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 19:05:43 +0000</pubDate>
		<dc:creator>Rob Aubrey</dc:creator>
				<category><![CDATA[Info]]></category>

		<guid isPermaLink="false">http://livingincottonwoodheights.com/?p=376</guid>
		<description><![CDATA[Going Green In Cottonwood Heights With CFL Here is a cool video on CFL Compact Fluorescent Light Bulbs from the Common Craft Show]]></description>
			<content:encoded><![CDATA[<p></p><h2 style="text-align: center;">Going Green In Cottonwood Heights With CFL</h2>
<p>Here is a cool video on CFL Compact Fluorescent Light Bulbs from the Common Craft Show </p>
<p><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/cF5g0FgZQsA&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/cF5g0FgZQsA&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://livingincottonwoodheights.com/2009/07/18/going-green-in-cottonwood-heights-with-cfl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schools Out In Cottonwood Heights</title>
		<link>http://livingincottonwoodheights.com/2008/06/08/schools-out-cottonwood-heights/</link>
		<comments>http://livingincottonwoodheights.com/2008/06/08/schools-out-cottonwood-heights/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 14:08:21 +0000</pubDate>
		<dc:creator>Rob Aubrey</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Brighton High School]]></category>
		<category><![CDATA[Butler Elementary]]></category>
		<category><![CDATA[Butler Middle School]]></category>
		<category><![CDATA[Canyon View Elementary]]></category>
		<category><![CDATA[Cottonwood Heights]]></category>
		<category><![CDATA[ICS]]></category>
		<category><![CDATA[Intermountain Christian School]]></category>
		<category><![CDATA[Montessori]]></category>

		<guid isPermaLink="false">http://livingincottonwoodheights.com/2008/06/08/schools-out/</guid>
		<description><![CDATA[Schools Out   Schools Out in Cottonwood Heights. Families will start going on vacations, some will move to a larger home and some will down size. But it is very important to pay attention because there are kids on bikes and they are running around with the energy and excitement we wish we had. So [...]]]></description>
			<content:encoded><![CDATA[<p></p><h2 align="center">Schools Out</h2>
<p align="center"> <p><a href="http://livingincottonwoodheights.com/2008/06/08/schools-out-cottonwood-heights/"><em>Click here to view the embedded video.</em></a></p></p>
<p><br/><br />
Schools Out in Cottonwood Heights. Families will start going on vacations, some will move to a larger home and some will down size. But it is very important to pay attention because there are kids on bikes and they are running around with the energy and excitement we wish we had.</p>
<h3 align="center">So please drive careful</h3>
]]></content:encoded>
			<wfw:commentRss>http://livingincottonwoodheights.com/2008/06/08/schools-out-cottonwood-heights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowballs and Sandbags</title>
		<link>http://livingincottonwoodheights.com/2008/04/27/snowballs-and-sandbags/</link>
		<comments>http://livingincottonwoodheights.com/2008/04/27/snowballs-and-sandbags/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 13:16:14 +0000</pubDate>
		<dc:creator>Rob Aubrey</dc:creator>
				<category><![CDATA[Info]]></category>

		<guid isPermaLink="false">http://livingincottonwoodheights.com/2008/04/27/snowballs-and-sandbags/</guid>
		<description><![CDATA[  Wow what a wonderful winter we have had from a snow perspective. The mountains were still getting snow after the resort&#8217;s scheduled time to close. It has definitely been wet, lawns are looking very green and all is good. Then there is the law of cause and affect, or Newton&#8217;s third law &#8220;for every [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://livingincottonwoodheights.com/wp-content/uploads/2008/04/snowball.jpg" title="snowball.jpg"></a><img width="263" src="http://livingincottonwoodheights.com/wp-content/uploads/2008/04/snowball2.jpg" alt="snowball2.jpg" height="246" />  <img width="137" src="http://livingincottonwoodheights.com/wp-content/uploads/2008/04/sandbag2.jpg" alt="sandbag2.jpg" height="243" style="width: 148px; height: 243px" /><a href="http://livingincottonwoodheights.com/wp-content/uploads/2008/04/snowball.jpg" title="snowball.jpg"></a></p>
<p>Wow what a wonderful winter we have had from a snow perspective. The mountains were still getting snow after the resort&#8217;s scheduled time to close. It has definitely been wet, lawns are looking very green and all is good.</p>
<p>Then there is the law of cause and affect, or Newton&#8217;s third law &#8220;for every action there is an equal and opposite reaction&#8221;.</p>
<p>With all the snow in the mountains, if we get hot fast we can see some heavy runoff.</p>
<p>This may bring back scenes of the <a href="http://en.wikipedia.org/wiki/City_Creek_%28Salt_Lake_City%29">City Creek flood of 1983</a>. This episode is obviously the extreme to what could happen.</p>
<p>The City of Cottonwood Heights has implemented the &#8220;<a href="http://www.cottonwoodheights.utah.gov/?id=NDY3">Fill Your Own</a>&#8221; sandbag program for this spring. The sand and bags will be just west Cottonwood Heights Elementary School by late April.</p>
<p>A quote from the City&#8217;s web site &#8220;It&#8217;s Better to have Sand Bags and No Runoff than Runoff and No Sand Bags&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://livingincottonwoodheights.com/2008/04/27/snowballs-and-sandbags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cottonwood Heights Maps</title>
		<link>http://livingincottonwoodheights.com/2008/02/28/cottonwood-heights-maps/</link>
		<comments>http://livingincottonwoodheights.com/2008/02/28/cottonwood-heights-maps/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 01:38:14 +0000</pubDate>
		<dc:creator>Rob Aubrey</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Cottonwood Heights]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Zoning]]></category>

		<guid isPermaLink="false">http://livingincottonwoodheights.com/2008/02/28/cottonwood-heights-maps/</guid>
		<description><![CDATA[I get people asking me, what are the boundaries for Cottonwood Heights? Well that is not a cut and dry answer. Although Salt Lake County is laid out in a nice grid system that is very easy to navigate, the cities themselves do not follow straight lines with their borders. People want to know what [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center"><img width="258" src="http://livingincottonwoodheights.com/wp-content/uploads/2008/02/guy_holding_map.jpg" alt="guy_holding_map.jpg" height="258" /></p>
<p>I get people asking me, what are the boundaries for Cottonwood Heights?</p>
<p>Well that is not a cut and dry answer. Although Salt Lake County is laid out in a nice grid system that is very easy to navigate, the cities themselves do not follow straight lines with their borders.</p>
<p>People want to know what the school boundaries are.</p>
<p>So I am putting up some links for the City&#8217;s Boundaries including the Schools, Parks, Urban Trails and Zoning.</p>
<p>I hope this is helpful, drop me a line if there is any information about Cottonwood Heights you would like to know.</p>
<h2></h2>
<h2>Cottonwood Heights City Maps</h2>
<p><a target="_blank" href="http://www.livingincottonwoodheights.com/wp-content/Maps/Boundaries.pdf" title="CWH City Boundaries">City Boundaries</a></p>
<p><a target="_blank" href="http://www.livingincottonwoodheights.com/wp-content/Maps/Parks.pdf" title="CWH Parks">Parks</a></p>
<p><a target="_blank" href="http://www.livingincottonwoodheights.com/wp-content/Maps/Urban_Trails.pdf" title="CWH Urban trails">Urban Trails</a></p>
<p><a target="_blank" href="http://www.livingincottonwoodheights.com/wp-content/Maps/ZoningMap-2_1-9-06.pdf" title="Cottonwood Heights Zoning Map">Zoning Map</a></p>
<h2>Cottonwood Heights School Maps</h2>
<p><a target="_blank" href="http://www.livingincottonwoodheights.com/wp-content/Maps/Schools_Elem_PDF.pdf" title="Cottonwood Heights School MAp">Elementary Schools</a></p>
<p><a target="_blank" href="http://www.livingincottonwoodheights.com/wp-content/Maps/Schools_Mid_PDF.pdf" title="Cottonwood Heights School Map">Middle School</a></p>
<p><a target="_blank" href="http://www.livingincottonwoodheights.com/wp-content/Maps/Schools_High_PDF.pdf" title="Cottonwood Heights School Map">High School</a></p>
]]></content:encoded>
			<wfw:commentRss>http://livingincottonwoodheights.com/2008/02/28/cottonwood-heights-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cottonwood Heights Top 100 Cities</title>
		<link>http://livingincottonwoodheights.com/2008/02/28/cottonwood-heights-top-100-cities/</link>
		<comments>http://livingincottonwoodheights.com/2008/02/28/cottonwood-heights-top-100-cities/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 13:46:42 +0000</pubDate>
		<dc:creator>Rob Aubrey</dc:creator>
				<category><![CDATA[Info]]></category>

		<guid isPermaLink="false">http://livingincottonwoodheights.com/2008/02/28/cottonwood-heights-top-100-cities/</guid>
		<description><![CDATA[The Top 100 Cities! Cottonwood Heights, A Salt Lake City suburb. Cottonwood Heights is known as the city between the canyons is Salt Lake&#8217;s newest and most attractive city. Cottonwood Heights was just recently named one of the top 100 places to live in the United States by Money Magazine Information about Cottonwood Heights: Population: [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://livingincottonwoodheights.com/wp-content/uploads/2008/02/landing_summer_7.jpg" title="landing_summer_7.jpg"></a><img src="http://livingincottonwoodheights.com/wp-content/uploads/2008/02/copy-of-cottonwood-heights-logo.jpg" alt="copy-of-cottonwood-heights-logo.jpg" /><br />
The Top 100 Cities! Cottonwood Heights, A Salt Lake City suburb. Cottonwood Heights is known as the city between the canyons is Salt Lake&#8217;s newest and most attractive city. Cottonwood Heights was just recently named one of the top 100 places to live in the United States by <em>Money Magazine</em></p>
<p>Information about Cottonwood Heights:</p>
<ul class="unIndentedList">
<li>Population: 28,400</li>
<li>Median home price (2006): $330,155</li>
<li>Average property taxes (2005): $1,964.</li>
</ul>
<p>Its location is prime, 20 minutes from downtown Salt Lake City and 30 Minutes to Park City. It sits just south of Holladay and north of Sandy on the East bench. Close to I-215 for easy access to the <a target="_blank" href="http://www.utah.edu/home/index.uofu" title="http://www.utah.edu/home/index.uofu">University of Utah</a> and Research Park. For fun Cottonwood Heights sits at the mouth of <a href="http://utahpictures.com/Big_Cottonwood_Canyon.html">Big Cottonwood Canyon</a> which offers world class skiing and hiking till&#8217; your hearts content.</p>
<p>Outside of Salt Lake City, Cottonwood Heights is home to the largest number of Class A office space in the state. </p>
<p><img src="http://livingincottonwoodheights.com/wp-content/uploads/2008/02/cottonwood_heights_ut.jpg" alt="cottonwood_heights_ut.jpg" /><a href="http://livingincottonwoodheights.com/wp-content/uploads/2008/02/landing_summer_7.jpg" title="landing_summer_7.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://livingincottonwoodheights.com/2008/02/28/cottonwood-heights-top-100-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
